MILAN DRAGWAY
Drag News Magazine Race
June
29th, 2004

Lettering Inc. Quick 32 Series
Points Race #1 Presented by Hagele's Pro-Tech

3RD AND FINAL QUALIFYING
Masta Performance Top Dragster

1  NATHAN HUGHES 6.693 198.97
2  EDDIE SZYMBORSKI 6.779 195.79
3  ED GRYSIAK 7.047 185.08
4  RON ZELLER 7.269 177.86
5  TOM HOTT 7.304 180.02
6  JOE FISHER 7.314 177.87
7  DAN PETRIE 7.338 175.92
8  BOB PAYTON 7.354 177.14
9  RICHARD KIRCHEN 7.433 178.58
10  JOHN HORTON 7.437 175.71
11  JUNIOR STREIB 7.474 172.40
12  RICK BUTLER 7.486 177.86
13  TRAVIS COLANGELLO 7.510 176.44
14  BARB MILLER 7.521 177.15
15  ED SMITH 7.548 179.09
16  GARY CASH 7.550 176.42
X

NOT QUALIFIED

X X

17

 DAVE SLAUGHTER 7.584 174.45
18  SCOTTY BATYIK 7.657 173.26
19  3683 7.791 166.06
20  JOHN DESORMEAU 7.868 169.21
21  359N 7.890 166.78
22  DAN SNYDER 7.916 170.35
23  CRAIG SKINNER 7.933 161.83
24  BOB CARTER 8.851 166.66


Sigety Performance Top Sportsman

1  JERRY RANSFORD 6.885 205.71
2  BOB BERTSCH 7.001 202.62
3  GENE BUCKLES 7.068 193.17
4  JOHN POWERS 7.100 194.57
5  JIMMY DETRICK 7.142 191.47
6  BARRY BALLARD 7.278 186.61
7  BOB MERMUYS 7.313 180.61
8  KARL LAMPKIN 7.357 188.17
9 DAVE SULLIVAN 7.440 180.75
10  ERNIE CARRASCO 7.541 163.66
11  JOHN HAGELE 7.586 173.09
12  JOHN NECHIPORCHIK 7.610 178.58
13  MARK ROBERTS 7.686 177.84
14  MATT BERTSCH 7.780 170.49
15  JIM CRONISER 7.866 170.54
16  WILLIAM WORLEY 7.918 169.85
X

NOT QUALIFIED

X X

17

 SCOTT CARTER 7.934 173.79
18  TROY WATERSTRAAT 8.088 161.25
19  MIKE SOWARDS 8.264 163.52
20  GARY LOCKE 8.434 116.56
21  TROY FIELDS 8.503 157.81
22  BOB SARKISIAN 8.523 153.16
23  MATT GRAMLICH 8.561 158.49
24  TIM MASON 8.585 155.03
25  HOWARD MICHAEL 8.692 156.81
26  JAN STOCKMAN 8.891 149.96
27  TIM DOOLITTLE 9.096 152.51
28  SAM JAMISON 9.820 138.37
29  KEN CLARK 14.075 63.36
30  GORDON VEAL 14.718 55.07
31  BILL ROWE DQ  

 

************************* Finals **************************

Saturday, we were unable to finish the all of the classes. The ET classes split the purse. At the end of the night in the Lettering Inc. Quick 32 Top Sportsman category it came down to John Hagele and Bob Bertsch in the finals. Since it got so late the two drivers decided to split the purse!

On Sunday we ran the finals in the Lettering Incorporated Top Dragster Category. It was John Horton paired up with Ed Smith. Tree came down and at the finish line it was John Horton taking the spot of champion for our Quick 32 Lettering Incorporated Top Dragster category and Ed Smith was the runner-up!