w w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 3186 - Center Line, MI 48015

MILAN DRAGWAY

September 24th, 2005

Wheel To Wheel All Motor Qualifying

1. Dennis Kowalksi 8.7639    156.28
2. Michael Demayo 9.0048    149.48
3. Chris Uratchko 9.0062   148.62
4. Darrin Mag 9.0418    151.56
5. Andy Schmidt 9.1120    149.19
6. Bruce Sneed 9.1610    147.87
7. Kelley Longwish 9.3009    143.73
8. Lane Lambert 9.3820    145.64
9. Andrew Dart 9.4571    145.17
10. Kevin Sievers 9.5819    140.12
11. Joe Shober 9.6409    140.14
12. Buck Parentau 9.7397    137.71
13. Eric Wax 9.9219    135.52
14. Tony Spires 9.9588    136.31
15. Jeff Pfiffer 9.9841    136.82
16. Todd Komor 9.9961    135.08
17. Navy Timothy 11.9460   117.41
   

Holbrook Racing Engines 10.5 Outlaw Qualifying

1. Greg Blevins Jr. 7.2382    198.29
2. Shannon Renfro 7.2428    200.12
3. Billy Glidden 7.2651    182.24
4. Dan Millen 7.2841    202.68
5. Bill Lutz 7.3829    194.82
6. Rob Golobo 7.6191    185.08
7. Joe Buraro 7.6330 n   178.57
8. Ron Stang 7.9602    172.31
9. Ed Grisez 7.9848    177.15
10. Chris White 8.1081    148.56
11. Paul Jesko 8.1588    165.53
12. Tim Huspen 8.4140    168.64
13. Mark Herek 8.6012    157.78
14. Mike Grahm 8.7290    159.50
15. Kim Mapes 8.7291    157.91
16. Eric Paurazas 8.7479    160.25
17. Norbert Rodriguez 9.2670    143.26
18. Scott Koresky 9.3320    148.01  
19. Melvin Reed Jr. 9.5669    148.07
   

DynoServe Run What Ya Brung Qualifying

1. Lou Novotney 6.3011    201.92
2. Debbie Madej 6.4162    161.82
3. Brian Robbins 6.4260    221.50
4. Randy Draffen 6.5560    215.43
5. Don Walsh Jr. 6.5620    212.48
6. Dan Dye 6.6730    208.19
7. Al Sexton 6.7179    201.97
8. Bill Rowe 6.7519    204.57
9. Don Kloacher 6.7583    207.31
10. Scott Johnson 6.7599    209.44
11. John Vergotz 6.8010    201.72
12. Ernie Carrasco 6.8358   205.54
13. Gary Mater 6.8652    199.21
14. Jackie Slone 6.8668    202.84
15. Doug Holmes 6.8873    209.26
16. Craig Fahl 6.9377    198.29
17. Dave Hekhuis 6.9751    196.27
18. John Powers 7.0179    199.13
19. Mark Wisneski 7.8421    189.85
20. Scott Neifer 9.7450    90.88
21. Ken Herbert 11.9151    48.74
   

C&H Collision Qualifying

1. Ronnie Mitchell
2. Scott Mulkey
3. Richard Peppler
4. Josh Davis
5. Daniel Burchett
6. Jason Broski
7. Lonnie Angel
8. Mike Haislip
9. Bud Yoder
10. Keith Patterson
11. Nikki Bush
12. Jay Stedmon
13. John Vermeulum
14. Marc Angel
15. Shawn Sedlov
16. Jeff Miller



*Due to time constraints all rounds of eliminations were not able to be completed.

CLASS

Name:


HEDMAN HEDDERS
BOX
WINNER
N/A

HEDMAN HEDDERS
BOX
RUNNER UP
N/A

AMSOIL
NO BOX
WINNER
N/A

AMSOIL
NO BOX
RUNNER UP
N/A

Wheel to Wheel All Motor
Finalist
Dennis Kowalksi
 

Wheel to Wheel All Motor
Finalist
Michael Demayo

Holbrook Racing Engines 10.5 Outlaw        Finalist
Shannon Renfro

Holbrook Racing Engines 10.5 Outlaw        Finalist
Dan Millen

DynoServe
Run What You Brung      Finalist
Al Sexton

DynoServe
Run What You Brung      Finalist
Brian Robbins

C&H Collision Street Bike  Winner
Richard Peppler

C&H Collision Street Bike
    Runner-Up
Josh Davis