w w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 3186 - Center Line, MI 48015

HEADS-UP
INFO


NEWS

POINTS

PAYOUTS

RULES

RESULTS

PHOTOS



Jim Detrick - Run What Ya Brung


Dan Millen - 10.5" Outlaw


Ronny Mitchell - DOT Street Bike


Lane Lambert - All Motor

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
FRIDAY NIGHT HEADS-UP SERIES
Presented by:

RACE #5

Heads Up
August 4th, 2006

Run What Ya Brung

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Brian Robbins .068 6.49 224.93
2 Gordon Veal .143 6.78 182.88
3 Gary Mater .574 6.87 200.98
4 John Powers .137 6.92 195.62
5 Bill Rowe .035 6.93 191.53
6 Barry Ballard -.014 6.96 200.10
7 Keith Jackson .146 7.05 198.91
8 Dave Sullivan .097 7.08 197.21
  Alternates Alternates Alternates Alternates
9 Mark Wisneski .102 7.12 200.07
10 Ralph Crocker .049 7.20 192.29
11 Rob Rukstelo .160 7.79 176.24
12 Ron Stockton .760 8.14 166.00
13 Dan Pichla .186 8.75 153.63
14 Greg Zahodne .235 9.30 143.31
15 Jeff Kainz .181 10.16 136.77
16 Brian Olatunji .368 11.90 116.19
       
       
Best ET was Brian Robbins    6.49
Best MPH was Brian Robbins     224.93

Outlaw 10.5

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Dan Millen .144 7.17 206.51
2 Mark Southwell .382 7.85 177.31
3 Brad Tyson .100 7.93 182.84
4 Dean Parker .232 8.06 175.72
5 Jason Hall .234 8.12 170.50
6 Paul Jesko .221 8.32 163.04
7 Greg Smith .019 8.49 164.13
8 Mike Rathsburo .093 8.68 153.11
9 Mark Knierm -.015 8.74 153.56
10 Jason Rueckert .190 8.86 158.92
11 Brent Foster .367 9.05 147.44
12 Scott Koresky .252 9.11 152.10
13 Ed Mathews .193 9.33 145.56
14 Matt Bancroft .182 9.41 144.17
15 Randy Darocy .327 9.50 135.56
16 Derrik Erons .618 10.02 139.40
  Alternates Alternates Alternates Alternates
17 Scott Oleymih .173 10.21 141.11
18 Jason Wilchowski .176 10.56 129.69
       
       
Best ET was Dan Millen   7.17
Best MPH was Dan Millen  206.51

VP Fuels Drag Radial

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Jason Lee .170 8.43 166.67
2 Tim Huspen .232 8.58 160.10
3 Mike Brown .104 8.66 160.64
4 JR Gibson .041 8.79 160.35
5 Mike Floeter .179 8.83 150.57
6 Jon Bowles .824 8.86 164.87
7 Jim Filipowski 1.068 8.89 186.83
8 Jeff Pursey .107 8.89 152.93
9 Kurt Urban .069 9.79 135.93
10 Jay Trisel .190