w w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 3186 - Center Line, MI 48015

HEADS-UP
INFO


NEWS

POINTS

PAYOUTS

RULES

RESULTS

PHOTOS



Jim Detrick - Run What Ya Brung


Dan Millen - 10.5" Outlaw


Ronny Mitchell - DOT Street Bike


Lane Lambert - All Motor

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
FRIDAY NIGHT HEADS-UP SERIES
Presented by:

RACE #6

Heads Up
September 1st, 2006

Run What Ya Brung

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Bill Rowe .020 6.68 209.23
2 Scott Wasko .078 6.69 207.20
3 Jackie Slone .070 6.77 209.29
4 Steve Hurt .177 6.78 208.56
5 Brian Tiffe -.008 6.79 209.23
6 Barry Ballard .005 6.81 204.76
7 John Powers .145 6.82 202.60
8 Mike Badia -.233 6.96 203.85
  Alternates Alternates Alternates Alternates
9 Ken Langlois .015 6.99 198.24
10 Dave Sullivan .024 7.21 198.38
11 Howard Michael .184 7.61 181.36
12 Tom Robertson .058 7.63 185.81
13 William Worley .036 7.67 178.05
14 Robert Rukstelo .453 7.70 177.21
15 N/A .798 7.85 170.36
16 Van Geibel .031 7.95 171.65
17 Van Geibel .549 9.98 138.54
       
       
Best ET was Bill Rowe    6.68
Best MPH was Jackie Slone     209.29

Outlaw 10.5

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Greg Blevins Jr. .010 7.36 200.75
2 Mike Farrell .066 7.61 173.68
3 Dave Helchvis 1.032 7.63 181.54
4 Junior Southwell .082 7.67 182.03
5 Dean Parker .123 7.90 174.63
6 Ronnie Stang .319 7.90 177.14
7 John Macdonald .049 7.91 175.75
8 Kurt Urban -.400 7.91 177.23
9 Dan Millen .373 8.01 131.31
10 Paul Jesko .048 8.24 159.69
11 Jason Hall .154 8.28 167.78
12 Greg Smith -.400 8.35 164.28
13 Eric Pauraza .111 8.66 158.49
14 Tim Gilmer .317 8.81 158.45
15 Tony Woods 1.451 9.22 141.66
16 Ross Stomp 1.124 9.28 146.62
  Alternates Alternates Alternates Alternates
17 Matt Bancroft .122 9.28 145.59
18 N/A .128 9.31 144.24
19 Chris Cadotte .685 9.46 149.95
20 N/A .057 9.49 144.80
21 Scott Olymat .804 9.54 147.11
22 Randy Ford .162 9.90 135.57
23 Ray Martinel .179 10.37 93.91
24 Wade Rayford -.400 25.09 88.28
       
       
Best ET was Greg Blevins   7.36
Best MPH was Greg Blevins  200.75

VP Fuels Drag Radial

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Jim Filipowski .016 8.07 182.99
2 Tim Johnston .193 8.45 166.68
3 Tim Huspen .074 8.49 169.72
4 JR Gibson .222 8.59 159.61
5 Jeff Pursey .032 8.59 159.65
6 Josh Henline .122 8.77 152.12
7 Mike Brown .229 8.91 156.23
8 Keith Groves .468 9.42 141.46
9 Mike Coffey .964 9.45 147.07
10 George Carter -.400 9.49 145.55
11 Kris Pace .921 9.51 139.78
12 Greg Santaw .154 9.61 138.05
13 N/A .392 9.97 133.13
14 Karri Beebe .250 10.34 126.67
15 Mike Barone .623 11.53 115.05
16 Robert Chuhran -.400 11.88 113.33
       
       
Best ET was Jim Filiposwki  8.07
Best MPH was Jim Filipowski  182.99

Holbrook All Motor

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Kirk Ferris .199 8.67 160.06
2 Butch Kemp .025 8.71 153.48
3 Bruce Sneed .101 8.79 155.17
4 Dennis Kowalski -.101 8.80 154.28
5 Lane Lambert -.024 8.98 153.56
6 Darrin Mag .086 9.01 150.95
7 Tony Veresuk .061 9.07 150.44
8 Randy Muchler .056 9.14 154.12
9 Kelly Longwish -.400 9.29 147.93
10 Tom Craig .116 9.32 145.65
11 Bob Winslow .773 9.61 150.08
12 Kevin Patterson .041 9.82 141.46
13 Curtis Pottis .522 9.92 138.81
14 Tony Spires N/A N/A N/A
15 Jay Hinlkeman .049 10.09 133.22
16 Tony Pezzino 1.420 10.42 130.93
  Alternates Alternates Alternates Alternates
17 Joe Honeycutt .129 10.49 132.83
18 Lonnie Ingle 1.095 10.85 123.67
19 Jason Russel .551 11.43 96.53
20 Mike Olson .559 12.82 104.46
       
       
Best ET was Kirk Ferris  8.67
Best MPH was Kirk Ferris 160.06

X-treme Street Bike

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Bud Yoder .132 7.53 195.46
2 Tim O'Niel .522 7.62 190.64
3 Jason Broski .180 8.18 182.42
4 Lonnie Angel .165 8.20 135.53
5 Brent Bowser .254 8.44 162.11
6 Jason Keller .101 9.06 160.06
7 Richard Patterson .431 9.23 151.90
8 Armad Campbell .462 9.39 146.59
9 Les Stimac -.250 9.43 146.11
10 Maria Grenanya .181 9.66 145.16
11 Nikki Bush .428 11.25 78.09
       
       
Best ET was Bud Yoder  7.53
Best MPH was Phil Stoll  195.46

CLASS

REACTION TIME

E.T.

SPEED (MPH)

SEMI

FINALIST

Holbrook Racing Engines                         ALL MOTOR           Winner

Kirk Ferris

1.371

18.71

65.33

Tony Veresuk

Holbrook Racing Engines                         ALL MOTOR            Runner Up

Butch Kemp

N/A

N/A

N/A

Dennis Kowalski

VP Fuels                      DRAG RADIAL
Winner

Jeff Pursey

.092

8.54

158.92

Mike Brown

VP Fuels                       DRAG RADIAL
Runner Up

Jr. Gibson

.043

8.72

162.45

Jim Johnston

C&H Enterprises   XTREME STREET BIKES                       Winner

Bud Yoder

.048

7.46

194.71

Jason Broski

C&H Enterprises    XTREME STREET   BIKES                      Runner Up

Tim O'Neil

.111

7.65

186.05

Bye

Wheel 2 Wheel             10.5 OUTLAW        Winner

Dan Millen

.050

7.07

204.47

Dave Helchuis

Wheel 2 Wheel           10.5 OUTLAW         Runner-Up

Kurt Urban

.073

7.69

181.45

Ronnie Stang

Dynoserve
RUN WHAT YA BRUNG
Winner

Bill Rowe

.034

6.73

194.96

Jackie Slone

Dynoserve
RUN WHAT YA BRUNG
Runner-Up

Steve Hurt

.038

N/A

N/A

Barry Ballard

 
 


Join the FREE Skinny Kid Race Cars Friday Night Heads-Up Points Series

First Name:
Last Name:
Street Address:
Street Address 2:
City:
State:
Zip Code:
Phone Number:
Email:
Select Your Class:
Outlaw 10.5 All Motor
Drag Radial Street Bike

Run What Ya Brung

Car Number:

 

2005 Races & Results  |  Track Info  |  News  | Points
Racer's Info  |  Message Board  | 
Photo Gallery  |  Sponsors
Copyright © 1997-2005 Milan Dragway