w w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 3186 - Center Line, MI 48015

HEADS-UP
INFO


NEWS

POINTS

PAYOUTS

RULES

RESULTS

PHOTOS



Jim Detrick - Run What Ya Brung


Dan Millen - 10.5" Outlaw


Ronny Mitchell - DOT Street Bike


Lane Lambert - All Motor

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
FRIDAY NIGHT HEADS-UP SERIES
Presented by:

RACE #6

Heads Up
September 1st, 2006

Run What Ya Brung

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Bill Rowe .020 6.68 209.23
2 Scott Wasko .078 6.69 207.20
3 Jackie Slone .070 6.77 209.29
4 Steve Hurt .177 6.78 208.56
5 Brian Tiffe -.008 6.79 209.23
6 Barry Ballard .005 6.81 204.76
7 John Powers .145 6.82 202.60
8 Mike Badia -.233 6.96 203.85
  Alternates Alternates Alternates Alternates
9 Ken Langlois .015 6.99 198.24
10 Dave Sullivan .024 7.21 198.38
11 Howard Michael .184 7.61 181.36
12 Tom Robertson .058 7.63 185.81
13 William Worley .036 7.67 178.05
14 Robert Rukstelo .453 7.70 177.21
15 N/A .798 7.85 170.36
16 Van Geibel .031 7.95 171.65
17 Van Geibel .549 9.98 138.54
       
       
Best ET was Bill Rowe    6.68
Best MPH was Jackie Slone     209.29

Outlaw 10.5

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Greg Blevins Jr. .010 7.36 200.75
2 Mike Farrell .066 7.61 173.68
3 Dave Helchvis 1.032 7.63 181.54
4 Junior Southwell .082 7.67 182.03
5 Dean Parker .123 7.90 174.63
6 Ronnie Stang .319 7.90 177.14
7 John Macdonald .049 7.91 175.75
8 Kurt Urban -.400 7.91 177.23
9 Dan Millen .373 8.01 131.31
10 Paul Jesko .048 8.24 159.69
11 Jason Hall .154 8.28 167.78
12 Greg Smith -.400 8.35 164.28
13 Eric Pauraza .111 8.66 158.49
14 Tim Gilmer .317 8.81 158.45
15 Tony Woods 1.451 9.22 141.66
16 Ross Stomp 1.124 9.28 146.62
  Alternates Alternates Alternates Alternates
17 Matt Bancroft .122 9.28 145.59
18 N/A .128 9.31 144.24
19 Chris Cadotte .685 9.46 149.95
20 N/A .057 9.49 144.80
21 Scott Olymat .804 9.54 147.11
22 Randy Ford .162 9.90 135.57
23 Ray Martinel .179 10.37 93.91
24 Wade Rayford -.400 25.09 88.28
       
       
Best ET was Greg Blevins   7.36
Best MPH was Greg Blevins  200.75

VP Fuels Drag Radial

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Jim Filipowski .016 8.07 182.99
2 Tim Johnston .193 8.45 166.68
3 Tim Huspen .074 8.49 169.72