w w

Milan Dragway
Phone (734) 439-7368   Fax (734) 439-2617
Email Us  P.O. Box 3186 - Center Line, MI 48015

HEADS-UP
INFO


NEWS

POINTS

PAYOUTS

RULES

RESULTS

PHOTOS



Jim Detrick - Run What Ya Brung


Dan Millen - 10.5" Outlaw


Ronny Mitchell - DOT Street Bike


Lane Lambert - All Motor

 

 

 

 

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
FRIDAY NIGHT HEADS-UP SERIES
Presented by:

RACE #8

Heads Up
November 4th, 2006

Reaction Times are Positive Meaning .400 is a Perfect Light

Run What Ya Brung

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Ricky Adkins .407 6.73 202.83
2 Jackie Slone 1.30 6.79 209.27
3 Keith Jackson .392 7.23 195.62
4 Jim Cronisor .389 7.58 175.74
5 Brian Harrison .085 7.67 178.40
6 David Quinn .442 8.60 164.29
7 Jim Pollier .796 10.74 125.21
8 Darrell Thomas .487 12.31 69.99
  Alternates Alternates Alternates Alternates
9 Dale Thompson 1.05 13.35 102.05
10 Chuck Demory .278 14.99 58.50
       
       
Best ET was Ricky Adkins   6.73
Best MPH was Jackie Slone     209.27

Outlaw 10.5

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Junior Southwell .594 7.40 187.42
2 Reggie Martin .660 7.75 175.35
3 Phil Hines .499 7.79 189.02
4 Eric Paurazas .481 7.82 176.36
5 Dean Parker .507 7.82 176.59
6 Jason Hall 1.01 7.97 172.40
7 Ron Stang .575 8.04 178.42
8 Wade Rayford .762 8.49 164.77
9 Mark Knierim .578 8.65 152.02
10 Marcus Poe 2.18 9.11 145.04
11 Derrick Evans .821 9.37 143.26
       
       
Best ET was Junior Southwell  7.40
Best MPH was Phil Hines 189.02

VP Fuels Drag Radial

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Pande Taleuski .470 7.96 187.42
2 Jason Lee .538 7.97 179.15
3 Josh Henline .678 8.13 164.92
4 Dave Hopper .525 8.27 153.57
5 Ron Arbogast .499 8.36 161.39
6 Mike Brown .981 8.53 169.23
7 JR Gibson .606 8.73 155.69
8 Tom Kempf 2.88 8.79 158.53
9 Marty Merillat 1.00 9.30 143.73
10 Bobb Makley .681 9.40 137.24
11 Keith Groves .810 9.43 142.76
12 John Burdine .593 9.86 134.64
13 Jim Filiposki .645 11.00 120.93
14 Larry Warrener .660 11.94 117.49
15 Keith Mills .896 12.55 102.99
16 Jeff Pursey 3.99 24.14 90.58
       
       
Best ET was Pande Taleuski  7.96
Best MPH was Pande Taleuski 187.42

Holbrook All Motor

  Qualifiers Reaction Time Qualifiying E.T. Qualifiying MPH
1 Kirk Ferris .445 8.46 163.11
2 Darrin Mag .543 8.52 156.12
3 Lane Lambert .490 8.70 155.62
4 Bruce Sneed .492 8.74 156.82
5 Butch Kemp .421