2013
| Day | Date | Event (schedule subject to change) |
|
JUNE
|
||
| Sun | 6/16 |
Sunday E.T. Points Series #5/"NHRA King of the Track"/T&T- Gate opens 9 A.M. - Time Trials start at 10 A.M. - Eliminations around 12 P.M. |
| Wed | 6/19 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 6/21 | Biker Bob's "Harley's at the Dragway" - Gate opens 4 P.M. |
| Sat | 6/22 |
Night of Thrills Jet Cars - Funny Cars - Gassers - Bracket race Gate opens at 9 A.M. - Racing starts at 10 A.M. |
| Sun | 6/23 | Bracket Race - Gates open 9 A.M. - Time Trials start at 10 A.M. - Eliminations around 12 P.M. |
| Wed | 6/26 | DTS Test & Tune - Gate open 4 P.M. |
| Fri | 6/28 | Drag Racing 101 - Test & Tune - Gate opens 5 P.M. |
| Sat | 6/29 | Liberty's Gears NO ET Nationals - Gate opens at Noon - Racing starts at 2 P.M. |
| Sun | 6/30 | Sunday E.T. Points Series #6/Test & Tune - Gate opens 9 A.M. - Time Trials start at 10 A.M. - Eliminations around 12 P.M. |
|
JULY
|
||
| Wed | 7/3 | DTS Test & Tune - Gate opens 4 P.M. |
| Thurs | 7/4 | Rocky's Pit Stop Track Rental - 2-8 P.M. - Gate opens 1 P.M. |
| Fri | 7/5 | La Fontaine Heads Up Racing Series #3 |
| Sat | 7/6 | JD #6/JR Dragster Q16/Test & Tune - Gate opens 11 A.M. |
| Sun | 7/7 | Sunday E.T. Points Series #7/Test & Tune - Gate opens 9 A.M. |
| Wed | 7/10 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 7/12 | Test & Tune - Gate opens 5 P.M. |
| Sat | 7/13 | Michigan Mopar - Gate opens 9 A.M. |
| Sun | 7/14 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
| Wed | 7/17 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 7/19 | Biker Bob's "Harley's at the Dragway" - Gate opens 4 P.M. |
| Sat | 7/20 | Diamond Pistons Saturday Shootout #3/SPro Shootout/Test & Tune - Gate opens 11 A.M. |
| Sun | 7/21 | Sunday Pts Series #8/"National Dragster Challenge/T&T-Gate opens 9 A.M. |
| Wed | 7/24 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 7/26 | Drag Racing 101 - Test & Tune - 5 P.M. |
| Sat | 7/27 | Liberty's Gears NO ET Nationals - Gate opens noon |
| Sun | 7/28 | Sunday E.T Points Series #9/Test & Tune - Gate opens 9 A.M. |
| Wed | 7/31 | Test & Tune - Gate opens 4 P.M. |
|
AUGUST
|
||
| Thurs | 8/1 | Rocky's Pit Stop Track Rental - 2-8 P.M. - Gate opens 1 P.M. |
| Fri | 8/2 | La Fontaine Heads Up Racing Series #4 |
| Sat | 8/3 | JD #7/JR Dragster Q16/Test & Tune - Gate opens 11 A.M. |
| Sun | 8/4 | Sunday E.T Points Series #10/Test & Tune - Gate opens 9 A.M. |
| Wed | 8/7 | DTS Test & Tune - Gate opens 4 P.M. |
| Sat | 8/10 | Biker Bob's "Harley's at the Dragway"/JD#8/T&T/Gassers-Gate opens 9 A.M. |
| Sun | 8/11 | Sunday E.T Points Series #11/Test & Tune - Gate opens 9 A.M. |
| Wed | 8/14 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 8/16 | Ultimate Outlaw Test & Qualifying - Gate opens Noon |
| Sat | 8/17 | Ultimate Outlaw/Diamond Pistons Saturday Shootout #4 - Gate opens 9 A.M. |
| Sun | 8/18 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
| Wed | 8/21 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 8/23 | Drag Racing 101 - Test & Tune - Gate opens 5 P.M. |
| Sat | 8/24 | Liberty's Gears NO ET Nationals - Gate opens noon |
| Sun | 8/25 | Sunday E.T Bracket Series #12/Test & Tune - Gate opens 9 A.M. |
| Wed | 8/28 | DTS Test & Tune - Gate opens 4 P.M. |
| Sat | 8/31 | Gamblers Race/JD #9/JR Dragster Q16 - Gate opens 9 A.M. |
|
SEPTEMBER
|
||
| Sun | 9/1 | "Labor Day Bash" Gamblers Race/JD #10/Test & Tune - Gate opens 9 A.M. |
| Wed | 9/4 | DTS Test & Tune - Gate opens 4 P.M. |
| Thurs | 9/5 | Rocky's Pit Stop Track Rental - 2-8 P.M. - Gate opens 1 P.M. |
| Fri | 9/6 | La Fontaine Heads Up Racing Series #5 |
| Sat | 9/7 | NHRA Michigan State Championships/Team Race - Gate opens 11 A.M. |
| Sun | 9/8 | NHRA Michigan State Championshios/Team Race - Gate opens 9 A.M. |
| Wed | 9/11 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 9/13 | Test & Tune - Gate opens 5 P.M. |
| Sat | 9/14 | Liberty's Gears NO ET Nationals - Gate opens 10 A.M. |
| Sun | 9/15 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
| Wed | 9/18 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 9/20 | Biker Bob's "Harley's at the Dragway" - Gate opens 4 P.M. |
| Sat | 9/21 | Diamond Piston Saturday Shootout #5/JD Liberty's Gears Shootout/JD Challenge - 10 AM |
| Sun | 9/22 | Gamblers Race/Junior Dragster/Test & Tune - Gate opens 9 A.M. |
| Wed | 9/25 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 9/27 | Drag Racing 101 - Test & Tune - Gate opens 5 P.M. |
| Sat | 9/28 | Nostalgia Drags/Great Lakes Gassers - Gates opens - 9 A.M. |
| Sun | 9/29 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
|
OCTOBER
|
||
| Wed | 10/2 | DTS Test & Tune - Gate opens 4 P.M. |
| Thurs | 10/3 | Rocky's Pit Stop Rental - 2-8 P.M. - Gate opens 1 P.M. |
| Fri | 10/4 | La Fontaine Heads Up Racing Series #6 |
| Sat | 10/5 | WCC High School/College Fall Nationals - Gate opens 9 A.M. |
| Sun | 10/6 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
| Wed | 10/9 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 10/11 | Test & Tune - Gate opens 5 P.M. |
| Sat | 10/12 | Liberty's Gears NO ET Nationals - Gate opens 10 A.M. |
| Sun | 10/13 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
| Wed | 10/16 | DTS Test & Tune - Gate opens 4 P.M. |
| Sat | 10/19 | Diamond Pistons Saturday Shootout #6/Test & Tune - Gate opens 11 A.M. |
| Sun | 10/20 | Bracket Race - Test & Tune - Gate opens 9 A.M. |
| Wed | 10/23 | DTS Test & Tune - Gate opens 4 P.M. |
| Fri | 10/25 | Drag Racing 101 - Test & Tune - Gate opens 5 P.M. |
| Sat | 10/26 | Test & Tune - 11 A.M. - 5 P.M. |
| Sun | 10/27 | Gamblers Race - Test & Tune - 11 A.M. - 5 P.M. |
| Wed | 10/30 | DTS Test & Tune - Gate opens 4 P.M. |
|
NOVEMBER
|
||
| Fri | 11/1 | Test & Tune - Gate opens 5 P.M. |
| Sat | 11/2 | Liberty"s Gears NO ET Nationals - Gate opens 10 A.M. |
| Sun | 11/3 | Gamblers Race - Test & Tune - Gate opens 9 A.M. |
| Sat | 11/9 | Test & Tune - 11 A.M. - 5 P.M. |
| Sun | 11/10 | Gamblers Race - Test & Tune - 11 A.M. - 5 P.M. |














